No Products in the Cart
Find Your Perfect T-Shirt Fit
Welcome to our Size Guide! To ensure the best fit, choose your size based on the following methods:
1. Measure Your Body
2. Measure Your T-Shirt
Size Chart
ย
Size | Body Length (in/cm) | Body Chest (in/cm) | Shirt Length (in/cm) | Shirt Width (in/cm) |
---|---|---|---|---|
XS | 27 / 68.6 | 31 - 34 / 78.7 - 86.4 | 27 / 68.6 | 16.5 / 41.9 |
S | 28 / 71.1 | 34 - 37 / 86.4 - 94 | 28 / 71.1 | 18 / 45.7 |
M | 29 / 73.7 | 38 - 41 / 96.5 - 104.1 | 29 / 73.7 | 20 / 50.8 |
L | 30 / 76.2 | 42 - 45 / 106.7 - 114.3 | 30 / 76.2 | 22 / 55.9 |
XL | 31 / 78.7 | 46 - 49 / 116.8 - 124.5 | 31 / 78.7 | 24 / 61 |
2XL | 32 / 81.3 | 50 - 53 / 127 - 134.6 | 32 / 81.3 | 26 / 66 |
3XL | 33 / 83.8 | 54 - 57 / 137.2 - 144.8 | 33 / 83.8 | 28 / 71.1 |
4XL | 34 / 86.4 | 58 - 61 / 147.3 - 154.9 | 34 / 86.4 | 30 / 76.2 |
5XL | 35 / 88.9 | 62 - 65 / 157.5 - 165.1 | 35 / 88.9 | 31 / 78.7 |
Note: These are approximate values and product measurements may vary by up to 2 inches (5 cm).
Use this guide to find your perfect fit and enjoy comfortable, stylish t-shirts!
Someone just bought